USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
by Fmeaddons
Men Walking | Saucony Omni Walker 3 Wide – Walking Black
£41.11
All-day comfort and stability.For those who need an extremely comfortable and plush walking shoe withthe perfect amount of stability and cushioning fo…
Description
All-day comfort and stability.
For those who need an extremely comfortable and plush walking shoe with
the perfect amount of stability and cushioning for moderate overpronating.
Overview
Feels light and springy with PWRRUN midsole
Durable upper
Durable Outsole
APMA Approved- The American Podiatric Medical Association, APMA Seal of Approval/Acceptance Program recognizes products that have been found beneficial to foot health and of significant value when used in a consistently applied program of daily foot care and regular professional treatment.
Specs
Category: Walking Shoes
Weight: Men 12.9oz (366g)
Sizes: Men 7-13, 14
You must be logged in to post a review.
Reviews
There are no reviews yet.