USA | UK | EUR | JPN(cm) | CHN(mm) | Men's USA Conversion |
---|---|---|---|---|---|
5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
5.5 | 3.5 | 36 | 22 | 220 | 4 |
6 | 4 | 37 | 22.5 | 225 | 4.5 |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
by Fmeaddons
Women Running | Saucony Cohesion 15 PL – Running Sidewalk
£45.47
Get a walking start.The new Cohesion 15 PL gives you everything you need for a feel-good walk—VERSARUN cushioning, a smooth transition from heel to …
Description
Get a walking start.
The new Cohesion 15 PL gives you everything you need for a feel-good walk—VERSARUN cushioning, a smooth transition from heel to toe, an upgraded insole and a comfortable, secure fit.
Features & Benefits
Upgraded insole from the Cohesion 15
VERSARUN cushioning absorbs impact and reduces pressure for comfortable strides every step of the way
Durable XT-600 rubber outsole takes cues from our most trusted styles for a smooth feel that holds up to lots of miles
A light and breathable mesh upper makes every step feel fresh and cool
SPECS
Lighter footprint: This style contains recycled upper materials
Category: Neutral Running Shoes
Heel-to-toe Offset: 12mm (28.5mm heel/16.5mm forefoot)
Weight: Women’s 7.6 oz (215g)
You must be logged in to post a review.
Reviews
There are no reviews yet.