USA | UK | EUR | JPN(cm) | CHN(mm) | Men's USA Conversion |
---|---|---|---|---|---|
5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
5.5 | 3.5 | 36 | 22 | 220 | 4 |
6 | 4 | 37 | 22.5 | 225 | 4.5 |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
by Fmeaddons
Women Running | Saucony Fastwitch 9 – Running Citron
£57.42
The all new Fastwitch 9 is ready to take you from just being a “finisher” to finishing first. The lightweight SSL midsole and PWRTRAC outsole will…
Description
The all new Fastwitch 9 is ready to take you from just being a “finisher” to finishing first. The lightweight SSL midsole and PWRTRAC outsole will give you great cushion and traction, while the engineered mesh upper provides a breathable fit. It’s time to lace up, push the pace, and win the race in the all new Fastwitch 9.
Overview
Engineered air mesh upper that combines breathability and support
SSL EVA compression molded midsole for lightweight responsiveness
PWRTRAC Rubber outsole provides 3x better traction than standard rubber
You must be logged in to post a review.
Reviews
There are no reviews yet.