USA | UK | EUR | JPN(cm) | CHN(mm) | Men's USA Conversion |
---|---|---|---|---|---|
5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
5.5 | 3.5 | 36 | 22 | 220 | 4 |
6 | 4 | 37 | 22.5 | 225 | 4.5 |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
by Fmeaddons
Women Running | Saucony Triumph 20 – Running Gold / Horizon
£38.94
Runs like a dream.Gear up for a run you don’t even have to think about (if you don’t want to). With the Triumph 20, every detail supports maximum …
Description
Runs like a dream.
Gear up for a run you don’t even have to think about (if you don’t want to). With the Triumph 20, every detail supports maximum comfort and softness that lasts.
Features & Benefits
New PWRRUN+ foam cushioning is softer and lighter than ever before
Newly updated geometry gives you more cushion underfoot and a smooth, rocker feel
Fit details help you lock in the perfect feel without added pressure
Durable outsole rubber
SPECS
Sustainability: This style is vegan and contains recycled materials
Category: Neutral
Heel-to-toe Offset: 10mm (37mm heel/27mm forefoot)
Weight: Women’s 8.8 oz (249g)
You must be logged in to post a review.
Reviews
There are no reviews yet.